<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dad&#039;s Workbench: A Dad Blog &#187; Tools</title>
	<atom:link href="http://dadsworkbench.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://dadsworkbench.com</link>
	<description>Orlund, a fulltime working dad.</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maternity Photoshoot</title>
		<link>http://dadsworkbench.com/2010/02/14/maternity-photoshoot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maternity-photoshoot</link>
		<comments>http://dadsworkbench.com/2010/02/14/maternity-photoshoot/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:46:29 +0000</pubDate>
		<dc:creator>Orlund</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshoot]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://dadsworkbench.com/?p=1135</guid>
		<description><![CDATA[My wife is now over 7 month pregnant and soon I will be a dad again. Because I still have a cast on my foot it makes taking photos a little hard but we figured we better get started taking photos. I did my first maturity photo shoot with my wife the other night. My [...]]]></description>
			<content:encoded><![CDATA[<p>My wife is now over 7 month pregnant and soon I will be a dad again. Because I <strong>still</strong> have a cast on my foot it makes taking photos a little hard but we figured we better get started taking photos. I did my first<a href="http://orlund.com/2010/02/13/maternity-the-second-time-part-1/" target="_blank"> maturity photo shoot</a> with my wife the other night. My small (<em>or should I say tiny</em>) photography budget allowed me to purchase a $20 worklamp (500 watt ) which we angled upwards using the ceiling as a deflector. For about $25 we got about 7 meters of black cloth for a back drop.</p>
<p><a href="http://www.dadsworkbench.com/wp-content/uploads/2010/02/preggy.jpg"><img class="aligncenter size-full wp-image-1136" title="preggy" src="http://www.dadsworkbench.com/wp-content/uploads/2010/02/preggy.jpg" alt="" width="400" height="159" /></a></p>
<p>I hope to do at least one more formal setting and then a couple of more creative style photo shoots, but that all depends how my hot maturity model feels. Two see these photos please visit my photography site: <a href="http://orlund.com/2010/02/13/maternity-the-second-time-part-1/" target="_blank">www.orlund.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dadsworkbench.com/2010/02/14/maternity-photoshoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max iPad</title>
		<link>http://dadsworkbench.com/2010/01/27/max-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=max-ipad</link>
		<comments>http://dadsworkbench.com/2010/01/27/max-ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:31:28 +0000</pubDate>
		<dc:creator>Orlund</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://dadsworkbench.com/?p=1113</guid>
		<description><![CDATA[iPad? What kind of sick joke is that? If I upgrade to the best iPad do I get a Max iPad? Since I could care less about nice little white computers that make you feel warm an fuzzy. I haven&#8217;t been following the whole Mac thing. To me it is just a fad that will [...]]]></description>
			<content:encoded><![CDATA[<p>iPad? What kind of sick joke is that?</p>
<p>If I upgrade to the best iPad do I get a Max iPad? Since I could care less about nice little white computers that make you feel warm an fuzzy. I haven&#8217;t been following the whole Mac thing. To me it is just a fad that will one day fade out but apparently there is a large chuck of our population that thinks cosmetics help them perform better.</p>
<p>So I had to do a little research on this thing they call an iPad. One of the results on a Google search nearly made me fall over laughing in pain, it was a court case over the name (<a href="http://www.pcworld.com/article/187537/apple_tries_to_wrangle_ipad_trademark.html" target="_blank">Apple Tries to Wrangle iPad Trademark</a>). Are you serious? Your going to pay lawyers to fight over a crappy name like that? So now you&#8217;ve just added a few more dollars to your pretty little white toy?</p>
<p>Give it up Apple. No one really cares if you have a lower case &#8220;i&#8221; in front of your name. On top of that &#8220;iPad&#8221; makes me think of something that belongs in the woman section of a department store.</p>
]]></content:encoded>
			<wfw:commentRss>http://dadsworkbench.com/2010/01/27/max-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Goodies!</title>
		<link>http://dadsworkbench.com/2010/01/15/photo-goodies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-goodies</link>
		<comments>http://dadsworkbench.com/2010/01/15/photo-goodies/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:48:10 +0000</pubDate>
		<dc:creator>Orlund</dc:creator>
				<category><![CDATA[My Story]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[Black And White. digital]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[softbox]]></category>
		<category><![CDATA[Solida]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://dadsworkbench.com/?p=1106</guid>
		<description><![CDATA[Over the last four years I have been getting more and more into photography. So for Christmas and my birthday photography stuff has been at the top of my gift list. The other day we went out for my birthday dinner (I had a three course meal which included an amazing blueberry duck). My in-laws  [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last four years I have been getting more and more into photography. So for Christmas and my birthday photography stuff has been at the top of my gift list. The other day we went out for my birthday dinner (I had a three course meal which included an amazing blueberry duck). My in-laws  bought me a fold out camera. I think it is a Franka Solida III but I don&#8217;t know much about it. I really wanted one but probably would have been a while before I ever bought one.</p>
<p><a href="http://www.dadsworkbench.com/wp-content/uploads/2010/01/Franka-Solida-III.jpg"><img class="aligncenter size-full wp-image-1105" title="Franka Solida III" src="http://www.dadsworkbench.com/wp-content/uploads/2010/01/Franka-Solida-III.jpg" alt="" width="400" height="600" /></a></p>
<p>I like old photos even though they aren&#8217;t always clear or high quality compared to now days. I just like the style and feel of them. I also like black and white. I now have an excuse to learn how to develop my own film and prints. But that will be a while yet, lots to learn. Until then I will be learning digital black and whites fromMichael Freeman&#8217;s book &#8220;The Complete Guide To Black And White Digital Photography&#8221; my parents gave me for my birthday.</p>
<p><a href="http://www.dadsworkbench.com/wp-content/uploads/2010/01/BlackAndWhite.jpg"><img class="aligncenter size-full wp-image-1107" title="BlackAndWhite" src="http://www.dadsworkbench.com/wp-content/uploads/2010/01/BlackAndWhite.jpg" alt="" width="400" height="267" /></a></p>
<p>If you haven&#8217;t noticed the two photos above are nicely lit and have smooth gray background. &#8220;Ooooohhhhh&#8221; you say &#8220;How did you do that dad from Dad&#8217;s Workbench?&#8221;. Quit simple. Let me tell you. I used my brand new Optex Portable Photo Studio &amp; Lighting Kit. That right I now have my own little lighting studio or softbox. My wife bought it for me. One of those things I talked about but forgot to put on my list.</p>
<p><a href="http://www.dadsworkbench.com/wp-content/uploads/2010/01/Softbox.jpg"><img class="aligncenter size-full wp-image-1108" title="Softbox" src="http://www.dadsworkbench.com/wp-content/uploads/2010/01/Softbox.jpg" alt="" width="400" height="267" /></a></p>
<p>I think my wife has a hidden agenda with her gift. The first thing I was required to photograph was a couple of her home made cards. I think she is going to start a multi-billion dollar home/ebay business then take over the world. But that is another story for another post.</p>
]]></content:encoded>
			<wfw:commentRss>http://dadsworkbench.com/2010/01/15/photo-goodies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dad&#8217;s Top 10 WordPress Plugins</title>
		<link>http://dadsworkbench.com/2008/11/23/dads-top-10-wordpress-plugins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dads-top-10-wordpress-plugins</link>
		<comments>http://dadsworkbench.com/2008/11/23/dads-top-10-wordpress-plugins/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 01:01:58 +0000</pubDate>
		<dc:creator>Orlund</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Akismet]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cforms]]></category>
		<category><![CDATA[CommentLuv]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[FeedBurner]]></category>
		<category><![CDATA[FeedSmith]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[Simple Tags]]></category>
		<category><![CDATA[Sitemaps]]></category>
		<category><![CDATA[Sociable]]></category>

		<guid isPermaLink="false">http://dadsworkbench.com/?p=562</guid>
		<description><![CDATA[Since I started this dad blog I have searched for many plugins and tried a few. There are hundreds but only a handful are worth using. There are 10 WordPress plugins that I found useful. So I hope this helps anyone who is starting out in the blogging world. So far my top 10 WordPress [...]]]></description>
			<content:encoded><![CDATA[<p>Since I started this dad blog I have searched for many plugins and tried a few. There are hundreds but only a handful are worth using. There are 10 WordPress plugins that I found useful. So I hope this helps anyone who is starting out in the blogging world. So far my top 10 WordPress Plugins are:</p>
<ol>
<li>Akismet</li>
<li><a href="http://dadsworkbench.com/2008/10/27/share-the-luv/" target="_self">CommentLuv</a></li>
<li>FeedBurner FeedSmith</li>
<li>cforms</li>
<li>Google Analytics for WordPress</li>
<li>Google XML Sitemaps</li>
<li>Simple Tags</li>
<li>Sociable</li>
<li>Subscribe To Comments</li>
<li>Users to CSV</li>
</ol>
<p>Although I use other plugins, these ones are the ones I find the most useful and provided me with the most value. So if you are starting out in the blogging world and plan to use WordPress then I suggest you check them out.</p>
<h3>Short description of these plugins:</h3>
<h4>Akismet</h4>
<p>This works great for keeping the spam comments out. Comes with WordPress and there is not really anything to configure.(Download from <a href="http://akismet.com/download/" target="_blank">akismet.com</a>)</p>
<h4><a href="http://dadsworkbench.com/2008/10/27/share-the-luv/" target="_self">CommentLuv</a></h4>
<p>This adds a link to the lastest post of the person leaving a comment. A nice way to reward those who leave comments on your site. Read my earlier post <a href="http://dadsworkbench.com/2008/10/27/share-the-luv/" target="_self">CommentLuv</a> for more details (found at <a href="http://www.commentluv.com/" target="_blank">http://www.commentluv.com/</a>)</p>
<h4>FeedBurner FeedSmith</h4>
<p>Redirects your WordPress feeds to FeedBurner. Once you install and set it up you forget it&#8217;s there because there is nothing you need to do. (You can download at <a href="http://www.feedburner.com/fb/a/home" target="_blank">feedburner</a>)</p>
<h4>cforms</h4>
<p>This is a great plugin for creating contact forms. There are lots and lots of options and customizations. I have touched only just enough to customize the form for my blog. (download from <a href="http://wordpress.org/extend/plugins/cforms/" target="_blank">WordPress</a>)</p>
<h4>Google Analytics for WordPress</h4>
<p>You will need the plugin if you want to use Google Analytics. I love Google Analytics as it is free, nice graphs, and more data than I would ever need. Very simple setup. (download from <a href="http://wordpress.org/extend/plugins/google-analytics-for-wordpress/" target="_blank">WordPress</a>)</p>
<h4>Google XML Sitemaps</h4>
<p>This builds XML Sitemaps so that google can find pages on your site. Although there are several options it is ready to go once you install it. (download from <a href="http://wordpress.org/extend/plugins/google-sitemap-generator/" target="_blank">WordPress</a>)</p>
<h4>Simple Tags</h4>
<p>This is handy for managing tags and useful in selecting tags for your post. (download from <a href="http://wordpress.org/extend/plugins/simple-tags/" target="_blank">WordPress</a>)</p>
<h4>Sociable</h4>
<p>This will add the tiny Social Networking Icons to the bottom of your posts. I had problems with SocioFluid and Firefox so I found this plugin with much better options and works better. (download from <a href="http://wordpress.org/extend/plugins/sociable/" target="_blank">WordPress</a>)</p>
<h4>Subscribe To Comments</h4>
<p>Allows your users to subscribe to comments. I have subscribe to some just to see follow up comments and think this is a nice little feature to offer your readers. (download from <a href="http://wordpress.org/extend/plugins/subscribe-to-comments/" target="_blank">WordPress</a>)</p>
<h4>Users to CSV</h4>
<p>This plugin&#8217;s suggested use is for create mailing list of members and commenters. I don&#8217;t really like adding people to mailing lists unless I specifically notify people that they will be added to one so I don&#8217;t use it for that purpose. I use it to check out the sites of those who leave comments and sometimes to link back or mention their sites in posts. (download from <a href="http://wordpress.org/extend/plugins/users-to-csv/" target="_blank">WordPress</a>)</p>
<h4>Conclusion:</h4>
<p>There are hundreds of plugins, some good and some not as good. Every blogger likes their own set of tools and what one person may like to use may not be what the next person likes. By reading articles from other pro bloggers I have sorted through a few pluggins and have found these 10 my favorite.</p>
<p>Still my search for plugins, graphics and other blogging tools continues. If you have a favourite plugin that I have not mentioned please post a comment I would love to see what you have found.</p>
]]></content:encoded>
			<wfw:commentRss>http://dadsworkbench.com/2008/11/23/dads-top-10-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Photo: Bath Time Fun</title>
		<link>http://dadsworkbench.com/2008/11/21/fridays-photo-bath-time-fun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fridays-photo-bath-time-fun</link>
		<comments>http://dadsworkbench.com/2008/11/21/fridays-photo-bath-time-fun/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 07:01:24 +0000</pubDate>
		<dc:creator>Orlund</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Micheal Phelps]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://dadsworkbench.com/?p=675</guid>
		<description><![CDATA[My daughter loves playing in the water. The bath tub is one of her favourite places. Takeing her out is a hard thing and she doesn&#8217;t like it much. Micheal Phelps has a female competitor on his heals.]]></description>
			<content:encoded><![CDATA[<div id="attachment_676" class="wp-caption aligncenter" style="width: 430px"><a href="http://dadsworkbench.com/wp-content/uploads/2008/11/bathtime.jpg"><img class="size-full wp-image-676" title="Bathtime" src="http://dadsworkbench.com/wp-content/uploads/2008/11/bathtime.jpg" alt="Bathtime" width="420" height="315" /></a><p class="wp-caption-text">Bath Time</p></div>
<p>My daughter loves <a href="http://dadsworkbench.com/2008/10/22/my-little-swimmer/">playing in the water</a>. The bath tub is one of her favourite places. Takeing her out is a hard thing and she doesn&#8217;t like it much. Micheal Phelps has a female competitor on his heals.</p>
]]></content:encoded>
			<wfw:commentRss>http://dadsworkbench.com/2008/11/21/fridays-photo-bath-time-fun/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Our Family Sticker</title>
		<link>http://dadsworkbench.com/2008/09/23/our-family-sticker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-family-sticker</link>
		<comments>http://dadsworkbench.com/2008/09/23/our-family-sticker/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 05:01:00 +0000</pubDate>
		<dc:creator>Orlund</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[sticker]]></category>

		<guid isPermaLink="false">http://dadsworkbench.com/?p=346</guid>
		<description><![CDATA[While scanning through dad blogs I came across a blog called &#8220;We Could Not Ask For More&#8221; who had a &#8220;family sticker&#8221;. I thought it was cool so I made one of my little family. You can build our own by going here: http://www.pyzam.com/toys/view/familysticker Create your own family sticker graphic at pYzam.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">While scanning through dad blogs I came across a blog called &#8220;<a title="We Could Not Ask For More" href="http://wecouldnotaskformore.blogspot.com/" target="_blank">We Could Not Ask For More</a>&#8221; who had a &#8220;family sticker&#8221;. I thought it was cool so I made one of my little family.</p>
<p style="text-align: justify;">You can build our own by going here: <a href="http://www.pyzam.com/toys/view/familysticker" target="_blank">http://www.pyzam.com/toys/view/familysticker</a></p>
<div style="text-align: center;"><a href="http://www.pyzam.com/toys"><img src="http://www.pyzamstuff.com/family_images/d/d7/d53bae810753063b2a0bb95a32c4ee.png" border="0" alt="Pyzam Family Sticker Toy" /><br />
Create your own family sticker graphic at pYzam.com</a></div>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://dadsworkbench.com/2008/09/23/our-family-sticker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twittergrader Failed First Grade</title>
		<link>http://dadsworkbench.com/2008/09/18/twittergrader-failed-first-grade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twittergrader-failed-first-grade</link>
		<comments>http://dadsworkbench.com/2008/09/18/twittergrader-failed-first-grade/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 05:59:15 +0000</pubDate>
		<dc:creator>Orlund</dc:creator>
				<category><![CDATA[My Story]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://dadsworkbench.com/?p=362</guid>
		<description><![CDATA[As a dad I think Math is important to teach our children. I think someone forgot to teach Mr. TwitterGrader that you cannot have 29,279 people out of 29,126 because 153 of those people don&#8217;t exist. Take a look below at Mr. TwitterGrader math. Twitter Math]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As a dad I think Math is important to teach our children. I think someone forgot to teach Mr. TwitterGrader that you cannot have 29,279 people out of 29,126 because 153 of those people don&#8217;t exist. Take a look below at Mr. TwitterGrader math.</p>
<div class="mceTemp mceIEcenter" style="text-align: justify;">
<dl id="attachment_363" class="wp-caption aligncenter" style="width: 426px;">
<dt class="wp-caption-dt"><a href="http://dadsworkbench.com/wp-content/uploads/2008/09/twitter-grade.jpg"><img class="size-full wp-image-363" title="Twitter Math" src="http://dadsworkbench.com/wp-content/uploads/2008/09/twitter-grade.jpg" alt="Twitter Math" width="416" height="165" /></a></dt>
<dd class="wp-caption-dd">Twitter Math</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dadsworkbench.com/2008/09/18/twittergrader-failed-first-grade/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

